The average cost of developing a web or mobile application in the U.S. ranges between $75,000–$150,000. The same project offshore—say in Ukraine or India—could cost $20,000–$45,000 for comparable results.
Savings Breakdown: Example Project
| Task | Onshore (US) | Offshore (India/Ukraine) | Savings (%) |
|---|---|---|---|
| UX/UI Design | $15,000 | $4,000 | 73% |
| Backend Development | $40,000 | $12,000 | 70% |
| Mobile App (iOS/Android) | $60,000 | $18,000 | 70% |
| QA and Testing | $20,000 | $6,000 | 70% |
| Total | $135,000 | $40,000 | 70% |
Leave a Reply